WOMEN’S SIZE GUIDE
(BRA & LEGGING)
Sizes | S | M | L |
---|
BUST | 83,6 CM – 91,44 CM | 91,44 CM – 96,52 CM | 96,52 CM – 101,6 CM |
UNDER BUST | 76,2 CM – 78,74 CM | 81,28 CM – 83,82 CM | 86,36 CM – 88,9 CM |
WAIST | 68,58 CM – 72,39 CM | 73,66 CM – 77,47 CM | 78,74 CM – 83,82 CM |
HIP | 92,71 CM – 96,52 CM | 97,79 CM – 101,6 CM | 102,87 CM – 106, 68 CM |
INSEAM | 81,28 CM | 82,55 CM | 82,55 CM |
(SHEERTANK)
Sizes | S | M | L |
---|
CHEST | 45 CM | 47 CM | 50 CM |
SHOULDER LENGTH | 2.5 CM | 2.5 CM | 2.5 CM |
BODY LENGTH | 57 CM | 57 CM | 57 CM |
(TANK & TOP)
Sizes | S | M | L |
---|
CHEST | 45 CM | 47 CM | 49 CM |
SHOULDER LENGTH | 30 CM | 31 CM | 32 CM |
BODY LENGTH | 56 CM | 58 CM | 60 CM |
(SWEATER & VEST)
Sizes | S | M | L |
---|
CHEST | 45 CM – 47 CM | 47 CM – 49 CM | 50 CM – 52 CM |
BODY LENGTH | 58 CM – 60 CM | 61 CM – 63 CM | 64 CM – 66 CM |
SLEEVE LENGTH | 59 CM – 62 CM | 63 CM – 65 CM | 66 CM – 68 CM |